Skills | Required / Desired | Experience |
Hands-on experience developing enterprise level software applications | Required | 12 Years |
Hands-on experience designing and architecting software applications that are readable, maintainable, testable, scalable, and performable | Required | 7 Years |
In depth knowledge of .NET, C#, SQL, HTML, CSS, and Javascript | Required | 7 Years |
Excellent knowledge of UML and other modeling methods | Required | 7 Years |
Experience with OpenText products or similar such as Content Manager and Enterprise Scan. | Desired | 7 Years |
Solid understanding of data structures, interactions between software applications, and databases | Required | 7 Years |
Strong understanding of the current state of infrastructure automation, continuous integration/deployment, security, networking, and cloud native mode | Required | 7 Years |
Proven ability to design for 'ilities' across distributed systems-scalability, security, reusability, maintainability, extensibility, testability | Required | 7 Years |
Ability to effectively communicate complex technical concepts to a broad range of audiences | Required | 7 Years |
Ability to work independently and meet deadlines | Required | 7 Years |
Proven ability to mentor, train, design, and use best testing practices | Required | 7 Years |
Outstanding communication and presentation skills | Required | 7 Years |
High quality organizational and leadership skills | Required | 7 Years |
Passion for understanding, following industry trends, and how those trends can influence the company | Required |
Welo Data Talent
M&M Software GmbH
Kyndryl Japan
INFICON
CrowdStrike